Travel
Companies operating from Timisoara's airport: Tarom, Austrian Airlines, Alitalia, Malev, CarpatAir
Airflights schedule: http://www.aerotim.ro/en/home/index/
|
||||||
| ? AZA498 | Milano | 00.05 | ALITALIA | ER4 |
| ? AUA647 | Viena | 00.45 | AUSTRIAN | DH8C |
| ? KRP19W | Bucuresti - Baneasa | 07.55 | CARPATAIR | SB20 |
| ? MDV128 | Chisinau | 08.10 | CARPATAIR | SF34 |
| ? MDV126 | Chisinau | 08.10 | CARPATAIR | SB20 |
| ? KRP498L | Constanta | 08.10 | CARPATAIR | SF34 |
| ? AZA514 | Milano | 12.20 | ALITALIA | ER4 |
| ? DLH3480 | Munchen | 12.40 | CR7 | |
| ? KRP44H | Florenta | 14.10 | CARPATAIR | SF34 |
| ? KRP26N | Ancona | 14.15 | CARPATAIR | SF34 |
| ? KRP61T | Treviso | 14.15 | CARPATAIR | SB20 |
| ? KRP99L | Napoli | 14.20 | CARPATAIR | SF34 |
| ? KRP86K | Torino | 14.30 | CARPATAIR | SB20 |
| ? KRP68V | Verona | 14.30 | CARPATAIR | SF34 |
| ? KRP72Y | Bergamo | 14.35 | CARPATAIR | SB20 |
| ? KRP38R | Roma | 14.35 | CARPATAIR | SF34 |
| ? KRP45L | Bologna | 14.40 | CARPATAIR | SB20 |
| ? KRP16E | Dusseldorf | 14.40 | CARPATAIR | SB20 |
| ? KRP20W | Stuttgart | 14.40 | CARPATAIR | SB20 |
| ? KRP32M | Munchen | 14.50 | CARPATAIR | SF34 |
| ? MAH880 | Budapesta | 15.25 | MALEV | B737 |
| ? AUA649 | Viena | 15.35 | AUSTRIAN | B733 |
| ? ROT607 | Bucuresti | 18.30 | TAROM | AT45 |
|
||||||
| ? AUA648 | Viena | 06.00 | AUSTRIAN | DH8C |
| ? AZA499 | Milano | 06.25 | ALITALIA | ER4 |
| ? ROT610 | Bucuresti | 06.45 | TAROM | AT45 |
| ? KRP19W | Stuttgart | 08.45 | CARPATAIR | SB20 |
| ? KRP43H | Florenta | 08.50 | CARPATAIR | SF34 |
| ? KRP15E | Dusseldorf | 08.55 | CARPATAIR | SB20 |
| ? KRP98L | Napoli | 08.55 | CARPATAIR | SF34 |
| ? KRP51L | Bologna | 09.00 | CARPATAIR | SF34 |
| ? KRP37R | Roma | 09.05 | CARPATAIR | SF34 |
| ? KRP85K | Torino | 09.05 | CARPATAIR | SB20 |
| ? KRP71Y | Bergamo | 09.10 | CARPATAIR | SB20 |
| ? KRP67V | Verona | 09.10 | CARPATAIR | SF34 |
| ? KRP25N | Ancona | 09.15 | CARPATAIR | SF34 |
| ? KRP60T | Treviso | 09.20 | CARPATAIR | SB20 |
| ? KRP31M | Munchen | 09.25 | CARPATAIR | SF34 |
| ? AZA515 | Milano | 13.05 | ALITALIA | ER4 |
| ? DLH3481 | Munchen | 13.20 | CR7 | |
| ? KRP990 | Salonic | 15.00 | CARPATAIR | SB20 |
| ? MDV129 | Chisinau | 15.15 | CARPATAIR | SF34 |
| ? KRP499L | Constanta | 15.20 | CARPATAIR | SF34 |
| ? MDV127 | Chisinau | 15.30 | CARPATAIR | SB20 |
| ? KRP16E | Bucuresti - Baneasa | 15.40 | CARPATAIR | SB20 |
| ? MAH881 | Budapesta | 16.05 | MALEV | B737 |
| ? AUA650 | Viena | 16.20 | AUSTRIAN | B737 |
| ? ROT608 | Bucuresti | 18.50 | TAROM | AT45 |
Trains schedule: http://www.infofer.ro/default_engleza.asp?lng=2